| 20 Oct 2023 blue roan United Kingdom FN: clear b.p.GPRA: clear b.p.AON: clear b.p.AMS: clear b.p.HD (14 Mar 2025): Apatella (14 Mar 2025): 0/0Clinical eyetest (27 Jan 2025): unaffected![]() | Abercrombie Of La Vie Magnifique For Claramand 03 May 2014 KCSB 0583DA blue roan Hungary FN: clearGPRA: clearAON: clearAMS: clearHD (10 Dec 2015): 3/3 = 6Clinical eyetest (15 Feb 2022): unaffectedGonio (19 Jun 2019): affected![]() | Lynwater Spinning Top 01 Jan 2005 KC AF00731706 - KCSB 4096CS orange roan United Kingdom FN: clearGPRA: clearClinical eyetest (23 Oct 2012): unaffectedGonio (22 Apr 2010): unaffected | Coastline Happy Hour (imp Fin) FN: clear,GPRA: clear,HD (17 Mar 2004): A/B,patella (31 Mar 2004): 0/0,Clinical eyetest (14 Mar 2004): unaffected | Health comm.: offspring with dcm,FN: clear,GPRA: clear,HD (26 Aug 1996): UA,Clinical eyetest (26 Feb 2007): unaffected |
| Coastline Gift Rose HD (26 Sep 2001): A/A,patella (19 Sep 2001): 0/0,Clinical eyetest (03 May 2007): unaffected | ||||
| Lynwater Holly Time Clinical eyetest (29 Mar 2009): unaffected,Gonio (29 Mar 2009): unaffected | Lynwater Rising Sun Clinical eyetest (16 Jul 2000): unaffected | |||
| Lynwater Christmas Lilly | ||||
| 24 Jul 2011 MET.Csp.1344/11 black & white Hungary FN: clear b.p.GPRA: clear b.p.AON: clearHD: Apatella: 0/0Clinical eyetest (14 Mar 2013): unaffected | FN: clear,GPRA: clear,HD: A,Clinical eyetest (27 Jan 2014): unaffected | Lynwater Seahaze FN: clear,GPRA: clear,Clinical eyetest (26 Feb 2007): unaffected,Gonio (22 Apr 2010): unaffected | ||
| | ||||
| FN: clear,GPRA: clear,HD: A,patella: 0/0 | | |||
| Macambó Ladylike FN: clear,GPRA: carrier by offspring | ||||
| 09 Aug 2020 KCSB 2102DH blue roan United Kingdom FN: clear b.p.GPRA: clear b.p.AON: clear b.p.AMS: clear b.p.HD (05 Aug 2022): 4/4 = 8Clinical eyetest (02 Jul 2023): unaffectedGonio (02 Jul 2023): unaffected![]() | 12 Sep 2009 KC AK04168402 - KCSB 3943CV blue roan United Kingdom FN: clear b.p.GPRA: clear b.p.AON: clearAMS: clearHD (06 Jan 2011): 4/5 = 9Clinical eyetest (25 Oct 2018): unaffectedGonio (05 May 2010): unaffected | Kyna Mr Bo Jangles FN: clear b.p.,GPRA: clear b.p.,AON: clear,AMS: clear,Clinical eyetest (11 Nov 2018): unaffected,Gonio (14 Sep 2009): unaffected | Wiljana Ragamuffin FN: clear,GPRA: clear | |
| Kyna Molly Malone FN: clear,GPRA: clear,Clinical eyetest (27 Oct 2010): unaffected,Gonio (21 Apr 2010): unaffected | ||||
| Kyna Rox Ya Rhythm To Royaldean FN: clear,GPRA: clear,Clinical eyetest (15 Dec 2010): unaffected,Gonio (21 Oct 2009): unaffected | Kyna By Design FN: clear,GPRA: clear,Clinical eyetest (05 Feb 2006): unaffected | |||
| Kyna Jennifer Eccles GPRA: carrier by offspring | ||||
| Cassom Colour Me Blue For Atherbron 20 Aug 2015 KCSB 3796DB blue roan United Kingdom FN: clear b.p.GPRA: clear b.p.AON: clear b.p.AMS: clear b.p.Clinical eyetest (30 Nov 2020): unaffectedGonio (30 Nov 2020): unaffected | FN: clear,GPRA: clear,AON: clear,AMS: clear,HD (09 Dec 2014): 6/3 = 9,Clinical eyetest (02 Jul 2023): unaffected,Gonio (02 Jul 2023): unaffected | FN: clear,GPRA: clear b.p.,Clinical eyetest (20 Nov 2017): unaffected | ||
| Veratey Verona At Cassom FN: clear b.p.,GPRA: clear b.p.,Clinical eyetest (08 Aug 2013): unaffected,Gonio (08 Aug 2013): unaffected | ||||
| Cassom Olive Oyl FN: clear b.p.,GPRA: clear b.p.,AON: clear,AMS: clear,HD (15 May 2013): 3/7 = 10,Clinical eyetest (20 Nov 2014): unaffected,Gonio (20 Nov 2014): unaffected | FN: clear,GPRA: clear,AON: clear,HD (08 Jun 2012): 19/15 = 34,Clinical eyetest (25 Oct 2014): unaffected,Gonio (06 Feb 2011): unaffected | |||
| Cassom Penny Lane FN: clear b.p.,GPRA: clear b.p. | ||||
| 07 Sep 2020 red & white Hungary FN: clear b.p.GPRA: clear b.p.HD (28 Sep 2023): A![]() | Doubtless Dot to Dot 15 Mar 2015 orange roan FN: clearGPRA: clear![]() | Lynwater Spun Yarn 30 Sep 2013 KCSB 0776DC orange roan United Kingdom FN: clear b.p.GPRA: clear b.p.Clinical eyetest (07 Jun 2016): unaffected | Lynwater Double Top FN: clear b.p.,GPRA: clear b.p.,Clinical eyetest (23 Oct 2012): unaffected | Lynwater Seahaze FN: clear,GPRA: clear,Clinical eyetest (26 Feb 2007): unaffected,Gonio (22 Apr 2010): unaffected |
| Lynwater Favour FN: clear,GPRA: clear b.p. | ||||
| Lynwater Blue Yarn FN: clear b.p.,GPRA: clear | Lynwater Spinning Top FN: clear,GPRA: clear,Clinical eyetest (23 Oct 2012): unaffected,Gonio (22 Apr 2010): unaffected | |||
| FN: clear,GPRA: carrier | ||||
| Doubtless White Sparkle red & white Serbia | Lynwater Sea Star FN: clear b.p.,GPRA: clear,HD: A | Lynwater Seahaze FN: clear,GPRA: clear,Clinical eyetest (26 Feb 2007): unaffected,Gonio (22 Apr 2010): unaffected | ||
| Lynwater Sweet Nutmeg FN: clear,GPRA: clear,Clinical eyetest (23 Jul 2009): unaffected,Gonio (23 Jul 2009): unaffected | ||||
| | Lynwater Spruce GPRA: clear,HD (02 Jun 2005): 6/12 = 18,Clinical eyetest (05 May 2005): unaffected | |||
| Lynwater Best Light HD (16 Mar 2005): B,Clinical eyetest (01 Feb 2006): unaffected | ||||
| I Will Be Ange du Demon 24 Jul 2016 MET.Csp.158/17 orange roan Hungary FN: clear b.p.GPRA: clear b.p.HD (24 May 2019): AClinical eyetest (24 May 2019): unaffectedGonio (24 May 2019): unaffected![]() | 13 Apr 2014 MET 77/H/16 blue roan United Kingdom FN: clear b.p.GPRA: clear b.p.AON: clearBSS: clearHD: BClinical eyetest (02 Mar 2018): unaffected | FN: clear,GPRA: clear b.p.,Clinical eyetest (20 Nov 2017): unaffected | Terriles Taittinger FN: clear,GPRA: clear,Clinical eyetest (07 Jun 2007): unaffected,Gonio (07 Jun 2007): unaffected | |
| Lindridge Orange Maid GPRA: clear | ||||
| FN: clear b.p.,GPRA: clear b.p.,Clinical eyetest (17 Oct 2016): unaffected | Lindridge Show Time FN: clear,GPRA: clear,HD (19 Feb 2013): 5/3 = 8,Clinical eyetest (01 May 2014): unaffected | |||
| Lindridge Carnival Queen FN: clear,GPRA: clear,Clinical eyetest (05 Aug 2014): unaffected | ||||
| Rainstorm's Afrodite 04 May 2014 NO43644/14 red & white Norway FN: clearGPRA: clear | FN: clear,GPRA: clear b.p.,HD (05 Mar 2012): A,Clinical eyetest (10 Sep 2020): unaffected | FN: clear b.p.,GPRA: clear b.p.,AON: clear,AMS: clear,HD (06 Jan 2011): 4/5 = 9,Clinical eyetest (25 Oct 2018): unaffected,Gonio (05 May 2010): unaffected | ||
| GPRA: clear b.p.,HD (01 Dec 2008): A,Clinical eyetest (01 Mar 2012): unaffected | ||||
| HD: A,Clinical eyetest (25 Aug 2015): unaffected | HD: A,Clinical eyetest (17 Feb 2014): unaffected | |||
| Rainstorm's Black Jack GPRA: clear b.p.,HD (12 Jul 2010): A,Clinical eyetest (01 Oct 2014): unaffected |